基本尺寸 | 型號(hào) | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
65 | 100 | 18 | 7013 CE/P4AL |
65 | 90 | 13 | 71913 CB/HCP4A |
65 | 120 | 23 | S7213 ACD/HCP4A |
65 | 100 | 18 | 7013 CD/P4AH1 |
65 | 100 | 18 | S7013 ACE/HCP4A |
65 | 100 | 18 | 7013 ACD/HCP4AL |
65 | 100 | 18 | 7013 CE/P4AL1 |
65 | 100 | 18 | 7013 ACB/P4A |
65 | 100 | 18 | 7013 ACE/P4A |
65 | 100 | 18 | 7013 ACD/P4A |
65 | 90 | 13 | S71913 CD/HCP4A |
65 | 90 | 13 | 71913 ACB/HCP4A |
65 | 100 | 18 | 7013 ACE/P4AH1 |
65 | 100 | 18 | 7013 ACD/P4AH1 |
65 | 120 | 23 | 7213 CD/P4A |
65 | 100 | 18 | 7013 ACE/P4AL1 |
65 | 85 | 10 | 71813 CD/HCP4 |
65 | 100 | 18 | 7013 CE/P4AH1 |
65 | 90 | 13 | 71913 ACE/P4AL |
65 | 120 | 23 | 7213 CD/HCP4A |
65 | 100 | 18 | S7013 CE/P4A |
65 | 100 | 18 | S7013 CB/P4A |
65 | 100 | 18 | S7013 CD/P4A |
65 | 90 | 13 | 71913 ACB/P4AL |
65 | 120 | 23 | 7213 ACD/P4A |
65 | 90 | 13 | S71913 CB/HCP4A |
65 | 100 | 18 | S7013 CD/HCP4A |
65 | 90 | 13 | S71913 CD/P4A |
65 | 90 | 13 | S71913 CB/P4A |
65 | 90 | 13 | S71913 CE/P4A |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有