基本尺寸 | 型號 | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
50 | 80 | 33010/Q | |
50 | 90 | 30210 J2/Q | |
50 | 110 | 31310 J2/QCL7C | |
49.212 | 114.3 | 65390/65320/QCL7C | |
47.625 | 88.9 | 369 S/2/362 A/2/Q | |
47.625 | 101.6 | 528 R/522 | |
47.625 | 95.25 | HM 804846/2/810/2/Q | |
46.038 | 85 | 359 S/354 X/Q | |
46.038 | 79.375 | 18690/18620/Q | |
46 | 75 | LM 503349/310/QCL7C | |
45.618 | 82.931 | 25590/25523/Q | |
45.618 | 83.058 | 25590/25522/Q | |
45.618 | 82.931 | 25590/25520/Q | |
45.242 | 77.788 | LM 603049/011/Q | |
45.242 | 73.431 | LM 102949/910/Q | |
45.237 | 87.312 | 3585/3525/Q | |
45.237 | 87.312 | 3586/3525/Q | |
45.012 | 85 | 358 X/354 X/Q | |
45 | 95 | T7FC 045/HN3QCL7C | |
45 | 85 | 33209/Q | |
45 | 100 | 32309 BJ2/QCL7C | |
45 | 100 | 32309 BRJ2/QCL7C | |
45 | 80 | 33109/Q | |
45 | 100 | 32309 J2/Q | |
45 | 100 | 31309 J2/QCL7C | |
45 | 90 | 32210/45 BJ2/QVB022 | |
45 | 85 | 32209 J2/Q | |
45 | 95 | T2ED 045 | |
45 | 75 | 32009 X/Q | |
45 | 85 | 30209 J2/Q |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有