基本尺寸 | 型號(hào) | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
95 | 120 | 13 | 71819 CD/P4 |
95 | 145 | 24 | 7019 ACB/HCP4AL |
95 | 130 | 18 | 71919 CB/HCP4AL |
95 | 130 | 18 | S71919 CB/HCP4A |
95 | 145 | 24 | 7019 ACE/HCP4AH1 |
95 | 145 | 24 | 7019 CE/P4AL1 |
95 | 145 | 24 | 7019 ACE/HCP4AL1 |
95 | 170 | 32 | 7219 CD/P4A |
95 | 145 | 24 | 7019 CD/HCP4A |
95 | 130 | 18 | S71919 ACB/P4A |
95 | 130 | 18 | S71919 ACE/P4A |
95 | 130 | 18 | S71919 ACD/P4A |
95 | 145 | 24 | 7019 CD/P4AH1 |
95 | 130 | 18 | 71919 CE/HCP4AH1 |
95 | 130 | 18 | 71919 CD/HCP4AH1 |
95 | 130 | 18 | 71919 ACD/HCP4A |
95 | 130 | 18 | 71919 CE/P4AL |
95 | 130 | 18 | 71919 CD/HCP4AL |
95 | 130 | 18 | 71919 ACE/P4A |
95 | 145 | 24 | 7019 CD/P4AL |
95 | 130 | 18 | 71919 ACD/P4A |
95 | 130 | 18 | 71919 ACB/P4A |
95 | 130 | 18 | S71919 CE/P4A |
95 | 130 | 18 | S71919 CD/P4A |
95 | 130 | 18 | S71919 CB/P4A |
95 | 130 | 18 | 71919 ACE/HCP4AH1 |
95 | 130 | 18 | 71919 ACB/HCP4AL |
95 | 145 | 24 | 7019 ACB/HCP4A |
95 | 145 | 24 | 7019 ACD/HCP4AH1 |
95 | 145 | 24 | 7019 ACE/P4AL |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有