基本尺寸 | 型號 | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
95 | 145 | 24 | 7019 CD/P4A |
95 | 145 | 24 | 7019 CE/P4A |
95 | 145 | 24 | 7019 CB/P4A |
95 | 130 | 18 | 71919 ACD/P4AL |
95 | 145 | 24 | 7019 CD/HCP4AL |
95 | 130 | 18 | 71919 CE/HCP4A |
95 | 130 | 18 | 71919 CE/HCP4AL |
95 | 145 | 24 | 7019 ACE/HCP4AL |
95 | 145 | 24 | 7019 CE/HCP4AL |
95 | 145 | 24 | 7019 CE/HCP4A |
95 | 145 | 24 | 7019 CE/P4AH1 |
95 | 130 | 18 | 71919 ACD/HCP4AH1 |
95 | 145 | 24 | S7019 CE/P4A |
95 | 145 | 24 | S7019 CD/P4A |
95 | 145 | 24 | S7019 CB/P4A |
95 | 145 | 24 | 7019 ACE/P4AH1 |
95 | 145 | 24 | S7019 CB/HCP4A |
95 | 145 | 24 | 7019 ACE/P4AL1 |
95 | 145 | 24 | S7019 ACD/HCP4A |
95 | 145 | 24 | 7019 CE/HCP4AH1 |
95 | 130 | 18 | 71919 CB/P4AL |
95 | 130 | 18 | 71919 ACD/HCP4AL |
95 | 130 | 18 | 71919 ACE/HCP4A |
95 | 145 | 24 | 7019 CE/HCP4AL1 |
90 | 140 | 24 | 7018 ACD/HCP4AL |
90 | 125 | 18 | 71918 CD/HCP4A |
90 | 140 | 24 | 7018 CE/P4AL |
90 | 125 | 18 | 71918 CD/P4AH1 |
90 | 125 | 18 | 71918 CE/P4A |
90 | 125 | 18 | 71918 CB/P4A |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有