基本尺寸 | 型號(hào) | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
85 | 120 | 18 | 71917 ACB/HCP4AL |
85 | 130 | 22 | 7017 ACB/HCP4AL |
85 | 120 | 18 | 71917 CE/P4AH1 |
85 | 130 | 22 | S7017 ACB/P4A |
85 | 130 | 22 | S7017 ACD/P4A |
85 | 130 | 22 | S7017 ACE/P4A |
85 | 120 | 18 | 71917 CB/HCP4A |
85 | 130 | 22 | 7017 ACE/P4AH1 |
85 | 130 | 22 | 7017 ACE/P4AL |
85 | 120 | 18 | S71917 CE/HCP4A |
85 | 120 | 18 | 71917 ACD/HCP4AL |
85 | 120 | 18 | S71917 CB/HCP4A |
85 | 130 | 22 | 7017 ACD/HCP4A |
85 | 120 | 18 | 71917 CD/HCP4A |
85 | 130 | 22 | 7017 ACE/P4AL1 |
85 | 120 | 18 | S71917 ACB/HCP4A |
85 | 120 | 18 | 71917 ACE/HCP4AH1 |
85 | 130 | 22 | 7017 ACE/HCP4AH1 |
85 | 150 | 28 | 7217 ACD/P4A |
85 | 130 | 22 | 7017 ACE/P4A |
85 | 130 | 22 | 7017 ACD/P4A |
85 | 130 | 22 | 7017 ACD/P4AH1 |
85 | 130 | 22 | 7017 ACB/P4A |
85 | 120 | 18 | 71917 ACB/HCP4A |
85 | 120 | 18 | 71917 CB/P4AL |
85 | 120 | 18 | 71917 CD/HCP4AH1 |
85 | 120 | 18 | 71917 CE/HCP4A |
85 | 150 | 28 | 7217 CD/HCP4A |
85 | 130 | 22 | 7017 CD/HCP4AL |
85 | 120 | 18 | S71917 ACD/P4A |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有