基本尺寸 | 型號 | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
80 | 140 | 26 | 7216 ACD/P4A |
80 | 140 | 26 | 7216 CD/P4A |
80 | 125 | 22 | 7016 ACB/P4AL |
80 | 125 | 22 | 7016 CE/HCP4AL |
80 | 110 | 16 | 71916 CE/P4AH1 |
80 | 110 | 16 | 71916 ACD/P4A |
80 | 110 | 16 | 71916 ACE/P4A |
80 | 110 | 16 | 71916 ACB/P4A |
80 | 125 | 22 | 7016 CD/HCP4AH1 |
80 | 110 | 16 | 71916 ACD/HCP4AL |
80 | 110 | 16 | 71916 ACB/HCP4AL |
80 | 125 | 22 | S7016 CB/P4A |
80 | 125 | 22 | S7016 CD/P4A |
80 | 125 | 22 | S7016 CE/P4A |
80 | 110 | 16 | 71916 CE/HCP4A |
80 | 100 | 10 | 71816 CD/P4 |
80 | 125 | 22 | 7016 ACB/HCP4A |
80 | 125 | 22 | 7016 ACD/HCP4AH1 |
80 | 110 | 16 | 71916 CE/HCP4AL |
80 | 125 | 22 | 7016 CB/HCP4A |
80 | 140 | 26 | S7216 ACD/P4A |
80 | 125 | 22 | 7016 CD/P4AH1 |
80 | 125 | 22 | 7016 ACE/HCP4AL1 |
80 | 125 | 22 | 7016 ACE/HCP4AH1 |
80 | 125 | 22 | 7016 ACD/HCP4AL |
80 | 125 | 22 | S7016 ACB/P4A |
80 | 125 | 22 | S7016 ACD/P4A |
80 | 125 | 22 | S7016 ACE/P4A |
80 | 110 | 16 | 71916 ACE/HCP4A |
80 | 110 | 16 | 71916 CD/HCP4AL |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有