基本尺寸 | 型號(hào) | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
110 | 150 | 20 | 71922 CD/P4AH1 |
110 | 140 | 16 | 71822 ACD/P4 |
110 | 150 | 20 | 71922 ACD/HCP4A |
110 | 170 | 28 | S7022 CD/HCP4A |
110 | 150 | 20 | S71922 CE/HCP4A |
110 | 170 | 28 | S7022 CE/HCP4A |
110 | 200 | 38 | 7222 ACD/HCP4A |
110 | 170 | 28 | 7022 ACE/HCP4A |
110 | 170 | 28 | 7022 CD/P4AL |
110 | 170 | 28 | 7022 CE/P4A |
110 | 170 | 28 | 7022 CD/P4A |
110 | 170 | 28 | 7022 CB/P4A |
110 | 150 | 20 | 71922 ACD/P4AL |
110 | 170 | 28 | 7022 ACE/HCP4AL |
110 | 150 | 20 | 71922 CD/P4AL |
110 | 170 | 28 | 7022 CD/P4AH1 |
110 | 170 | 28 | 7022 ACD/P4AH1 |
110 | 140 | 16 | 71822 CD/P4 |
110 | 150 | 20 | 71922 CD/HCP4AH1 |
110 | 150 | 20 | 71922 CB/HCP4A |
110 | 170 | 28 | 7022 ACB/HCP4A |
110 | 170 | 28 | 7022 CE/HCP4AL |
110 | 150 | 20 | 71922 ACE/P4AL |
110 | 150 | 20 | 71922 CE/HCP4AL |
110 | 170 | 28 | S7022 ACE/HCP4A |
110 | 150 | 20 | S71922 ACB/HCP4A |
110 | 170 | 28 | 7022 ACD/HCP4A |
110 | 170 | 28 | 7022 ACD/HCP4AL |
110 | 200 | 38 | 7222 CD/HCP4A |
110 | 150 | 20 | 71922 CE/P4AH1 |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有