基本尺寸 | 型號 | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
110 | 170 | 28 | 7022 CB/HCP4A |
110 | 150 | 20 | 71922 CE/P4AL |
110 | 170 | 28 | S7022 CB/HCP4A |
110 | 150 | 20 | S71922 CD/HCP4A |
110 | 150 | 20 | S71922 ACD/HCP4A |
110 | 170 | 28 | 7022 ACE/P4A |
110 | 170 | 28 | 7022 ACD/P4A |
110 | 170 | 28 | 7022 ACB/P4A |
110 | 150 | 20 | 71922 ACB/HCP4A |
110 | 170 | 28 | S7022 CE/P4A |
110 | 170 | 28 | S7022 CD/P4A |
110 | 170 | 28 | S7022 CB/P4A |
110 | 170 | 28 | 7022 ACB/P4AL |
110 | 150 | 20 | 71922 ACE/HCP4A |
110 | 170 | 28 | 7022 CB/P4AL |
110 | 150 | 20 | S71922 CE/P4A |
110 | 150 | 20 | S71922 CD/P4A |
110 | 150 | 20 | S71922 CB/P4A |
110 | 170 | 28 | 7022 ACD/P4AL |
110 | 170 | 28 | 7022 ACE/HCP4AL1 |
110 | 170 | 28 | 7022 ACE/P4AL |
110 | 200 | 38 | 7222 ACD/P4A |
110 | 170 | 28 | 7022 ACE/HCP4AH1 |
110 | 170 | 28 | 7022 CE/P4AH1 |
110 | 150 | 20 | 71922 ACE/P4AH1 |
110 | 200 | 38 | 7222 CD/P4A |
110 | 170 | 28 | 7022 CE/HCP4AL1 |
110 | 170 | 28 | 7022 CB/HCP4AL |
110 | 170 | 28 | 7022 CE/HCP4A |
110 | 150 | 20 | 71922 CB/HCP4AL |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有