基本尺寸 | 型號(hào) | ||
---|---|---|---|
Model | |||
d[mm] | D[mm] | B[mm] | |
110 | 170 | 28 | 7022 CE/HCP4AH1 |
110 | 150 | 20 | S71922 ACE/HCP4A |
110 | 150 | 20 | 71922 CE/HCP4AH1 |
110 | 150 | 20 | 71922 ACB/HCP4AL |
110 | 150 | 20 | 71922 CB/P4AL |
110 | 150 | 20 | S71922 ACE/P4A |
110 | 150 | 20 | S71922 ACD/P4A |
110 | 150 | 20 | S71922 ACB/P4A |
110 | 150 | 20 | 71922 ACE/HCP4AL |
110 | 170 | 28 | 7022 CE/P4AL1 |
110 | 170 | 28 | S7022 ACD/HCP4A |
110 | 150 | 20 | 71922 CD/HCP4AL |
110 | 140 | 16 | 71822 CD/HCP4 |
110 | 150 | 20 | 71922 ACB/P4A |
110 | 150 | 20 | 71922 CE/HCP4A |
110 | 150 | 20 | 71922 ACD/P4AH1 |
110 | 170 | 28 | 7022 CE/P4AL |
110 | 140 | 16 | 71822 ACD/HCP4 |
110 | 150 | 20 | 71922 ACE/P4A |
110 | 150 | 20 | 71922 ACD/P4A |
110 | 170 | 28 | S7022 ACD/P4A |
110 | 170 | 28 | S7022 ACE/P4A |
110 | 170 | 28 | S7022 ACB/P4A |
110 | 150 | 20 | 71922 ACB/P4AL |
105 | 160 | 26 | 7021 CD/HCP4AL |
105 | 160 | 26 | S7021 CD/P4A |
105 | 130 | 13 | 71821 CD/P4 |
105 | 145 | 20 | S71921 ACD/HCP4A |
105 | 160 | 26 | 7021 CD/HCP4A |
105 | 160 | 26 | 7021 CD/P4AH1 |
Copyright ? 2023 斯孚艾(上海)軸承有限公司 版權(quán)所有